HOME SITEMAP ENGLISH 中文
Mountain Group — Precision Parts Manufacturer  
HOME PRODUCTS QUALITY MANAGEMENT PLANTS NEWS CONTACT
mail to Mountain Group- Lifting Eyebolts DIN580 Manufacturer CONTACT
Mountain Group- Lifting Eyebolts DIN580 Manufacturer
Room 1109 Jiahe Business Center
No.358-6 Wencheng Road
Songjiang District
Shanghai
China P.R.
Tel : 0086-21-3766-2359
Fax: 0086-21-5106-9129
Email: postmaster@mountaingroup.cn
more

DIN 580 LIFTING EYEBOLTS


DIN580 Lifting Eyebolts

DIN580 Lifting Eyebolts (Click here to view Din582 lifting eyenuts)
Materials: C15E; stainless steel
Size: M6-M36
Norm: DIN580 September 2010

All measurements in mm for DIN580 lifting eyebolts:
Download - DIN580 Lifting Eyebolts
Thread size (d1)  M8  M10  M12  M16  M20  M24  M30  M36  M42  M48  M56 
d2  Nominal size  20 25 30 35 40 50 65 75 85 100 110
min.  19,5  24,5  29,5  34,5  39,5  49,4  64,3  74,3  84,3  99,2  108,9 
max.  20,9  25,9  30,9  36,1  41,1  51,2  66,3  76,5  86,5  101,7  112,1 
d3  Nominal size  36 45 54 63 72 90 108 126 144 166 184
min.  35,5  44,5  53,5  62,5  71,5  89,4  107,3  125,2  143,2  164,9  182,8 
max.  37,1  46,1  55,1  64,1  73,1  91,2  109,5  127,7  145,7  168,1  186,4 
d4  Nominal size  20 25 30 35 40 50 60 70 80 90 100
min.  19,1  24,1  29,1  33,9  38,9  48,8  58,7  68,5  78,5  88,3  98,1 
max.  20,5  25,5  30,5  35,5  40,5  50,6  60,7  70,7  80,7  90,8  100,9 
Nominal size  6 8 10 12 14 18 22 26 30 35 38
min.  5,5  7,5  9,5  11,5  13,5  17,5  21,4  25,3  29,3  34,2  37,1 
max.  6,9  8,9  10,9  12,9  14,9  19,1  23,2  27,3  31,3  36,7  39,9 
max.  2,5  3 3,5  4 5 6 7 8 9 10 11
g h13  Nominal size  6 7,7  9,4  13 16,4  19,6  25 30,3  35,6  41 48,3 
min.  5,82  7,48  9,18  12,73  16,13  19,27  24,67  29,91  35,21  40,61  47,91 
max.  6 7,7  9,4  13 16,4  19,6  25 30,3  35,6  41 48,3 
Nominal size  36 45 53 62 71 90 109 128 147 168 187
min.  35,5  44,5  52,5  61,5  70,5  89,4  108,3  127,2  146,2  166,9  185,8 
max.  37,1  46,1  54,1  63,1  72,1  91,2  110,5  129,7  148,7  170,1  189,4 
Nominal size  8 10 12 14 16 20 24 28 32 38 42
min. 7.5 9.5 11.5 13.5 15.5 19.5 23.4 27.3 31.3 37.2 41.1
max. 8.9 10.9 12.9 14.9 16.9 21.1 25.2 29.3 33.3 39.7 43.9
l ± ½ IT 15  Nominal size  13 17 20.5 27 30 36 45 54 63 68 78
min. 12.65 16.65 20.08 26.58 29.58 35.5 44.5 53.5 62.4 67.4 77.4
max. 13.35 17.35 20.92 27.42 30.42 36.5 45.5 54.5 63.6 68.6 78.6
Nominal size  10 12 14 16 19 24 28 32 38 46 50
min. 9.5 11.5 13.5 15.5 18.5 23.5 27.4 31.3 37.3 45.2 49.1
max. 10.9 12.9 14.9 16.9 19.9 25.1 29.2 33.3 39.5 47.7 51.9
r1  ≈  4 4 6 6 8 12 15 18 20 22 25
r2  ≈  1 1 2 2 2 2 3 3 3 4 4
r3  ≈  1 1 1.2 1.2 1.6 2 2 2 2.5 2.5 3
Mass,in kg per unit ≈  0.06 0.11 0.18 0.28 0.45 0.74 1.66 2.65 4.03 6.38 12.4

Lifting Eyebolts DIN580

to: DIN580 Lifting Eyebolt
to: DIN580 Lifting Eyebolt
to: DIN580 Lifting Eyebolt
We are happy to help and release any needs for DIN580 Lifting Eyebolts
to: DIN582 Lifting Eyenut
to: DIN582 Lifting Eyenut
to: DIN582 Lifting Eyenut
  Sitemap Imprint Realization
Copyright © 2013 Mountain Group Co., Ltd. All rights reserved.
Room 1109 Jiahe Business Center, No.358-6 Wencheng Road, Songjiang District, Shanghai 201620