HOME SITEMAP ENGLISH 中文
Mountain Group — Precision Parts Manufacturer  
HOME PRODUCTS QUALITY MANAGEMENT PLANTS NEWS CONTACT
mail to Mountain Group- Lifting Eyenuts DIN582 Manufacturer CONTACT
Mountain Group- Lifting Eyenuts DIN582 Manufacturer
Room 1109 Jiahe Business Center
No.358-6 Wencheng Road
Songjiang District
Shanghai
China P.R.
Tel : 0086-21-3766-2359
Fax: 0086-21-5106-9129
Email: postmaster@mountaingroup.cn
more

DIN 582 LIFTING EYENUTS


DIN582 Lifting Eyenuts

DIN582 Lifting Eyenuts (Click here to view Din580 lifting eyebolts )
Materials: C15E; stainless steel
Size: M6-M36
Norm: DIN582 September 2010

All measurements in mm for DIN582 lifting eyenuts:
Download-lifting eyenuts
Thread size (d1)  M8  M10  M12  M16  M20  M24  M30  M36  M42  M48  M56 
d2  Nominal size  20 25 30 35 40 50 65 75 85 100 110
min.  19,5  24,5  29,5  34,5  39,5  49,4  64,3  74,3  84,3  99,2  108,9 
max.  20,9  25,9  30,9  36,1  41,1  51,2  66,3  76,5  86,5  101,7  112,1 
d3  Nominal size  36 45 54 63 72 90 108 126 144 166 184
min.  35,5  44,5  53,5  62,5  71,5  89,4  107,3  125,2  143,2  164,9  182,8 
max.  37,1  46,1  55,1  64,1  73,1  91,2  109,5  127,7  145,7  168,1  186,4 
d4  Nominal size  20 25 30 35 40 50 60 70 80 90 100
min.  19,1  24,1  29,1  33,9  38,9  48,8  58,7  68,5  78,5  88,3  98,1 
max.  20,5  25,5  30,5  35,5  40,5  50,6  60,7  70,7  80,7  90,8  100,9 
Nominal size  8,5  10 11 13 16 20 25 30 35 40 45
min.  8 9,5  10,5  12,5  15,5  19,5  24,4  29,3  34,3  39,2  44,1 
max.  9,4  10,9  11,9  13,9  16,9  21,1  26,2  31,3  36,5  41,7  46,9 
Nominal size  36 45 53 62 71 90 109 128 147 168 187
min.  35,5  44,5  52,5  61,5  70,5  89,4  108,3  127,2  146,2  166,9  185,8 
max.  37,1  46,1  54,1  63,1  72,1  91,2  110,5  129,7  148,7  170,1  189,4 
Nominal size  8 10 12 14 16 20 24 28 32 38 42
min.  7,5  9,5  11,5  13,5  15,5  19,5  23,4  27,3  31,3  37,2  41,1 
max.  8,9  10,9  12,9  14,9  16,9  21,1  25,2  29,3  33,3  39,7  43,9 
Nominal size  10 12 14 16 19 24 28 32 38 46 50
min.  9,5  11,5  13,5  15,5  18,5  23,5  27,4  31,3  37,3  45,2  49,1 
max.  10,9  12,9  14,9  16,9  19,9  25,1  29,2  33,3  39,5  47,7  51,9 
≈  4 4 6 6 8 12 15 18 20 22 25
Gewicht kg/Stück  ≈  0,05  0,09  0,16  0,24  0,36  0,72  1,32  2,08  3,11  5,02  6,69 

Lifting Eyenuts DIN582

to: DIN582 Lifting eyebolts
to: DIN582 Lifting eyebolts>
to: DIN582 Lifting eyebolts
We are happy to help and release any needs for DIN582 Lifting Eyenuts
to: DIN582 Lifting eyenuts
to: DIN582 Lifting eyenuts
to: DIN582 Lifting eyenuts
  Sitemap Imprint Realization
Copyright © 2013 Mountain Group Co., Ltd. All rights reserved.
Room 1109 Jiahe Business Center, No.358-6 Wencheng Road, Songjiang District, Shanghai 201620